Tenancies
All active tenancies across the portfolio
| Property | Tenant | Rent | Lease start | Lease end | Status | PM |
|---|---|---|---|---|---|---|
| 14 Park Street, New Farm | Emily Watson emily.w@gmail.com | $620/wk | 1 Aug 2025 | 31 July 2026 | Active | Sarah Mitchell |
| 22 Moray Street, New Farm | Marcus & Lena Richter marcus.r@outlook.com | $850/wk | 15 June 2025 | 14 June 2026 | Active | James Thornton |
| 7 Brunswick Street, New Farm | Jason Patel jason.patel@gmail.com | $580/wk | 1 Nov 2025 | 31 Oct 2026 | Active | Mia Chen |
| 8 Given Terrace, Paddington | Sophie & Tom Laurent sophie.l@icloud.com | $780/wk | 1 Sept 2025 | 31 Aug 2026 | Active | Sarah Mitchell |
| 15 Latrobe Terrace, Paddington | Nina Kowalski nina.k@hotmail.com | $550/wk | 15 Jan 2026 | 14 Jan 2027 | Active | James Thornton |
| 31 Caxton Street, Paddington | The Henderson Family david.henderson@gmail.com | $1,050/wk | 1 July 2025 | 30 June 2026 | Active | Mia Chen |
| 4 Orchard Road, Ascot | Daniel & Amy Choi daniel.choi@gmail.com | $920/wk | 1 Dec 2025 | 31 May 2026 | Ending soon | Sarah Mitchell |
| 11 Reid Street, Ascot | Robert & Claire Ashworth r.ashworth@bigpond.com | $1,280/wk | 1 Oct 2025 | 30 Sept 2026 | Active | James Thornton |
8 tenancies·1 ending soon